| Family Name | Adults | Children | Total Cost | Total Received | Total Owing |
| Dougles | 2 | 2 | $103.60 | $0.00 | $103.60 |
| Scott | 2 | 2 | $103.60 | $0.00 | $103.60 |
| Harrison | 2 | 1 | $81.20 | $0.00 | $81.20 |
| Gore | 2 | 2 | $103.60 | $0.00 | $103.60 |
| Buck | 2 | 2 | $103.60 | $0.00 | $103.60 |
| Smith | 2 | 2 | $103.60 | $103.60 | $0.00 |
| Sinclair | 2 | 2 | $103.60 | $0.00 | $103.60 |
| Mcleod | 2 | 2 | $103.60 | $0.00 | $103.60 |
| Mann | 1 | 1 | $51.80 | $0.00 | $51.80 |
| Rix | 2 | 1 | $81.20 | $0.00 | $81.20 |
| Capomolla | 1 | 3 | $96.60 | $96.60 | $0.00 |
| Caithness | 1 | 1 | $51.80 | $0.00 | $51.80 |
| Hensen Thompson | 2 | 2 | $103.60 | $0.00 | $103.60 |
| Eastman | 2 | 2 | $103.60 | $0.00 | $103.60 |
| Cook | 2 | 2 | $103.60 | $0.00 | $103.60 |
| Jeffs | 1 | 2 | $74.20 | $0.00 | $74.20 |
| Paravicini | 2 | 3 | $126.00 | $0.00 | $126 |
| Simondson | 1 | 2 | $74.20 | $0.00 | $74.20 |
| Boyle | 2 | 2 | $103.60 | $0.00 | $103.60 |
| Dale | 2 | 3 | $126.00 | $0.00 | $126 |
| Clarke | 2 | 3 | $126.00 | $0.00 | $126 |
| Chivers | 2 | 2 | $103.60 | $0.00 | $103.60 |
| Ellery | 1 | 1 | $51.80 | $0.00 | $51.80 |
| Kerr | 2 | 2 | $103.60 | $0.00 | $103.60 |
| Lopez | 2 | 2 | $103.60 | $0.00 | $103.60 |
| Balleggi | 1 | 3 | $96.60 | $0.00 | $96.60 |
| Williamson | 2 | 2 | $103.60 | $0.00 | $103.60 |
| Shoken | 2 | 2 | $103.60 | $0.00 | $103.60 |
Monday, October 11, 2010
Echuca Update
Still going through money,
email if problems ahammond89@gmail.com
YES!
We are back at St Leos tonight for the rest of the term.
--
Angus Barnes
Bayside Swimming Club
--
Angus Barnes
Bayside Swimming Club
+61 3 9581 3288
Open Water
Would all those entered in the Open Water event this weekend please check on the Traralgon website to make sure you are entered? Thanks
www.traralgonswimming.org.au
in the open water section
Gus
--
Angus Barnes
Bayside Swimming Club
www.traralgonswimming.org.au
in the open water section
Gus
--
Angus Barnes
Bayside Swimming Club
+61 3 9581 3288
Friday, October 8, 2010
Olivia Sayers
Just another quick update...
Olivia finished the Worlds with 3 gold, 3 silver and 1 bronze and 3 world records. That really is a very special achievement and I would encourage everyone to congratulate her at
teamaustralia2010@hotmail.com
Gus
--
Angus Barnes
Bayside Swimming Club
Olivia finished the Worlds with 3 gold, 3 silver and 1 bronze and 3 world records. That really is a very special achievement and I would encourage everyone to congratulate her at
teamaustralia2010@hotmail.com
Gus
--
Angus Barnes
Bayside Swimming Club
+61 3 9581 3288
Thursday, October 7, 2010
Olivia Sayers
Hi all – Olivia is at world champs now 2 x 4ths and 2 x silvers medals.
Pass on this link to your swimmers so they can wish her luck teamaustralia2010@hotmail.com
cheers
Nic Baker
Bayside Swimming Club
+61 3 9581 3288
Wednesday, October 6, 2010
Echuca Final Numbers
Final Numbers for Echuca Trip
Please check numbers and names
Price is inclusive of drinks + pizza/pasta + Bowling.
| Family Name | Adults | Children | Total Owing |
| Dougles | 2 | 2 | $103.60 |
| Coutts | 2 | 2 | $103.60 |
| Scott | 2 | 4 | $148.40 |
| Harrison | 2 | 1 | $81.20 |
| Gore | 2 | 2 | $103.60 |
| Buck | 2 | 2 | $103.60 |
| Smith | 2 | 2 | $103.60 |
| Sinclair | 2 | 2 | $103.60 |
| Mcleod | 2 | 2 | $103.60 |
| Mann | 1 | 1 | $51.80 |
| Rix | 2 | 1 | $81.20 |
| Capomolla | 1 | 3 | $96.60 |
| Caithness | 1 | 1 | $51.80 |
| Hensen Thompson | 2 | 2 | $103.60 |
| Eastman | 2 | 2 | $103.60 |
| Cook | 2 | 2 | $103.60 |
| Jeffs | 1 | 2 | $74.20 |
| Paravicini | 2 | 3 | $126.00 |
| Simondson | 1 | 2 | $74.20 |
| Boyle | 2 | 2 | $103.60 |
| Dale | 2 | 3 | $126.00 |
| Clarke | 2 | 3 | $126.00 |
| Chivers | 2 | 2 | $103.60 |
| Ellery | 1 | 1 | $51.80 |
| Kerr | 2 | 2 | $103.60 |
| Lopez | 2 | 2 | $103.60 |
Thank you to those who have names in green you have paid in full and I have your money! :)
Happy
Monday, October 4, 2010
No St Leonards this week
They have an issue with the pool and we are unable to use the pool. All sessions this week that are planned for St Leonards will revert to Mentone Grammar
Gus
--
Angus Barnes
Bayside Swimming Club
Gus
--
Angus Barnes
Bayside Swimming Club
+61 3 9581 3288
Subscribe to:
Posts (Atom)