Wednesday, June 30, 2010
FAS/ASCTA Meet
Results from weekend
The following swimmers did PBs-
Zac Charlton
Todd Douglass
Kaiden Dummett
Samantha Kerr
Stephanie Pearce (7 Pbs from 7 swims in 1 weekend!)
James Wilson
Kal Backman (over 5 seconds for both PBs)
Nicholas Capomolla
Georgia Coutts
Stephanie Coutts
Kiele Dale
Justin Green
Isabelle Koh (14sec in 1 swim and 11sec in the other)
Jono Koh
Sean Leegel
Aaron McGregor
Mok
Tyler Rix
Joel Simondson
There are likely to be others too but I dont have any of your previous times to compare against. Good job everyone and lets keep the ball rolling.
Gus
Tuesday, June 29, 2010
Calendar - new
This is the link to put the NEW calendar onto your phone or calendar on your computer. It is the updated model after all the issues with the last one.
http://www.google.com/calendar/embed?src=4gut8bhejicsj0vsqv1e76n0ak%40group.calendar.google.com&ctz=Australia/Sydney
This link is so you can see the calendar online. Bookmark it.
Please let me know if anything has been left off. You will note that some of the summer meets are already on there.
Gus away
FAS/ASCATV Meet
This is the last meet before State Age that coaches will be at. Please be aware that swimmers are welcome to swim at other meets if they wish but will have to enter of their own accord.
Monday, June 28, 2010
Friday, June 25, 2010
Learning
Cognitive
Associative
Autonomous
We are striving to be autonomous in every aspect.
- Gus
Thursday, June 24, 2010
A bit of ancient history

I heard this story a few days ago and loved it. I will likely get most of it wrong but the jist of the story will be intact.
Apparently our old mates, the Spartans, back in the old days, weren't well liked. They prided themselves on war rather than thinking, government and the search for the meaning of life. Their neighbours (Greeks, Romans etc) were all about war being the last resort, not the first reaction.
So, the Spartans had somehow annoyed one of their neighbours (I think the Greeks) to the point that they amassed an enormous. They then had this army parked on the front doorstep. By this stage, the Greeks sent an envoy to the Spartans to scare them into backing down and giving up without a fight. Their speech went something along these lines -
"If we beat you in this war with our indominable army we will kill your women and children, burn your crops, destroy your cities and leave Sparta in a state that it could never return from."
In reply, the arrogant Spartans came back with a one word response that shook the commander of the Greek forces into second thought.
"If"
An interesting conversation with my mother..
Where my mum lives she is totally represented by women now. First time ever, obviously. Her federal and state ministers are women as is the mayor of her city. The Governor General is a woman and for the first time ever, our Prime Minister is too.
This isn't a political comment. Just something I thought was interesting.
Holiday Training Timetable
| Holiday Training Timetable | |||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||
| Gus | |||||||||
| AM | 5.30-7.30 MG | 5.30-7.30 MG | 5.30-7.30 MG | 5.30-7 Waves | 5.30-7.30 MG | MG | Mentone | ||
| PM | 4-6 MG | S&C | 3-5 HMB | S&C | 4-6 MG | Waves | Waves | ||
| HMB | Half Moon Bay | ||||||||
| Vanessa | |||||||||
| AM | 5.30-7.30 MG | 5.30-7.30 MG | 5.30-7.30 MG | 5.30-7 MG | 5.30-7.30 MG | ||||
| PM | 3-5 HMB | 4-6 MG | |||||||
| Matt | |||||||||
| AM | 5.30-7 MG | 6.30-9 MG | |||||||
| PM | 4.30-6 MG | 4.30-6 MG | 4.30-6 MG | 4-6 MG | |||||
| Notes: | The stated starting time is the time that you will be hitting the water, not the time you walk through the door. | ||||||||
| The sessions at Half Moon Bay will involve running, body weight exercises and walking in the water. Bring gear for all options. | |||||||||
| You will need old tennis shoes for each swim session. You will be kicking with them on. | |||||||||
| You will need 2 tennis balls for each session too. | |||||||||
Wednesday, June 23, 2010
ESPN 30 for 30 series
They are also available in the iTunes store. Try not to wipe out your download limit.
- Gus
Tuesday, June 22, 2010
State Teams
All of those swimmers who have been selected on state teams and that ARE to get direct funding, I need to see you and a parent BEFORE FRIDAY.
Swim Vic have brought in the date due and all plans have to be in by FRIDAY. Please call or email me to organise a time to sit down and sort it all out.
Thanks,
Gus
Winter Interclub
We have a lot of parents who have volunteered to help but dont have much experience in doing this sort of thing and could have a helping hand.
Let me know if you are able to help. The dates of the meets are 16th and 23rd of July and the 6th, 13th and 20th of August. I am not expecting you to go to all of the meets, jus a couple and especially the first one as it will be busy and disorganised.
Thanks,
Gus
Therese Alshammar (SWE)

See her record of performance here
http://en.m.wikipedia.org/wiki/Therese_Alshammar?wasRedirected=true
Notice when most of her PBs and records were set. Notice also that she was no slouch before that. Still going strong...
So when I ask for more intensity, think of Alshammar. Shouldn't be too hard for the boys...
- Gus
Monday, June 21, 2010
26 swimmers...

- Gus
Location:S Rd,Brighton East,Australia
Vic SC Results
Bakouline, Boris (23) M
1:01.41S F # 16 Male 100 Fly 39 --- 0.16
28.53S F # 30 Male 50 Fly 35 --- 0.62
26.77S F # 36 Male 50 Free 46 --- 0.57
NS F # 47 Male 200 Fly --- --- ---
Bate, Harrison (16) M
1:02.98S F # 9 Male 100 Back 31 --- -1.30
57.44S F # 22 Male 100 Free 38 --- 0.59
25.87S F # 36 Male 50 Free 32 --- -0.37
29.20S F # 43 Male 50 Back 23 --- -1.10
Charlton, Zac (18) M
59.54S F # 9 Male 100 Back 19 --- -1.63
58.09S F # 16 Male 100 Fly 14 --- 0.82
53.71S F # 22 Male 100 Free 18 --- 0.92
25.93S F # 30 Male 50 Fly 11 --- -0.43
24.70S F # 36 Male 50 Free 17 --- -0.09
27.55S F # 43 Male 50 Back 14 --- ---
Counsel, Daniel (20) M
59.55S F # 9 Male 100 Back 20 --- -0.52
2:10.43S F # 28 Male 200 Back 12 --- -3.30
28.06S F # 30 Male 50 Fly 31 --- ---
Counsel, Jake (17) M
NS F # 47 Male 200 Fly --- --- ---
Mok, Alexander (15) M
1:03.83S F # 9 Male 100 Back 39 --- -0.09
NS F # 43 Male 50 Back --- --- ---
Morris, Nikolas (15) M
1:00.72S F # 16 Male 100 Fly 32 --- -3.44
27.80S F # 30 Male 50 Fly 27 --- 0.18
26.43S F # 36 Male 50 Free 40 --- 0.04
2:18.73S F # 47 Male 200 Fly 17 --- 1.07
Sayers, Olivia (24) F
1:35.85S F # 1 Mixed 100 Free 19 --- ---
42.62S F # 6 Female 50 Free 12 --- 1.48
1:45.38S F # 14 Mixed 100 Back 13 --- ---
46.65S F # 33 Female 50 Fly 9 4 1.39
47.30S F # 46 Female 50 Back 8 6 1.16
CA Tritons Athlete Roster & Timeline
http://catritons.com/dev/
Please note the earlier start time for the afternoon session.
Calvin Coolidge Quote
This is a quote from Calvin Coolidge who was remembered for little else other than his quotes.

"Nothing in the world can take the place of Persistence. Talent will not; nothing is more common than unsuccessful men with talent. Genius will not; unrewarded genius is almost a proverb. Education will not; the world is full of educated derelicts. Persistence and determination alone are omnipotent. The slogan 'Press On' has solved and always will solve the problems of the human race."
Calvin Coolidge
30th president of US (1872 - 1933)
- Gus
Friday, June 18, 2010
Old swimming quote
- Anon
Think about it.
- Gus
Location:S Rd,Brighton East,Australia
Fwd: New Start Time CA Tritons SC Meet 27/6/10
Begin forwarded message:
Subject: New Start Time CA Tritons SC Meet 27/6/10
Hi Gus,Please noteSession 2 is now scheduled to start at 12.30pm; warm-up from 11.30am. This is 1 hour earlier than anticipated. Please ensure you pass this on to your swimmers.Session 1 has not changed.Timeline and Athlete Roster will be available on our website later today or tomorrow.Thank you
Thursday, June 17, 2010
Photo's from Klim Swim
The Photos from the last Klim Swim Trojans training session have now been uploaded online, if you wish to view them or grab a copy just follow the link below.
http://www.dropbox.com/gallery/7987918/1/KST%20Pics?h=9d2d8d
Also there is a Pdf file that labels all the photos to make it easier to find the one you want.
http://dl.dropbox.com/u/7987918/SwimProofSheets.pdf
Thanks to all who put this together.
Wednesday, June 16, 2010
FAS/ASCTA Meet
https://www.clubsonline.com.au/swimregform/index.cfm?fuseaction=display_meet_summary&MeetID=8266&OrgID=2280&dts09535020100416=20100416095350
Here is the info
2010 ascta(V) /
Firbank Aquastars
Short Course Meet
Saturday 24th July 2010
Melbourne Sports & Aquatic Centre – Indoor Facility
Session 1 – 15 & Over State Qualifying – 8.00am warm-up / 9.00am start
Event No. Qualifying Time Age Event Qualifying Time Event No
| 1 | Female | 2:50 | 15&O | 200m Individual Medley | 2:40 | Male | 2 |
| 3 | Female | 1:10 | 15&O | 100m Freestyle | 1:05 | Male | 4 |
| 5 | Female | 1:35 | 15&O | 100m Breaststroke | 1:25 | Male | 6 |
| 7 | Female | 3:00 | 15&O | 200m Butterfly | 2:40 | Male | 8 |
| 9 | Female | 5.00 | 15&O | 400m Freestyle | 4:45 | Male | 10 |
| 11 | Female | 1:20 | 15&O | 100m Backstroke | 1:17 | Male | 12 |
| 13 | Female | 3:10 | 15&O | 200m Breaststroke | 3:00 | Male | 14 |
| 15 | Female | 1:23 | 15&O | 100m Butterfly | 1:15 | Male | 16 |
| 17 | Female | 5:45 | 15&O | 400m Individual Medley | 5:00 | Male | 18 |
| 19 | Female | 2:35 | 15&O | 200m Freestyle | 2:25 | Male | 20 |
| 21 | Female | 1:22 | 15&O | 100m Individual Medley | 1.18 | Male | 22 |
| 23 | Female | 2:50 | 15&O | 200m Backstroke | 2:45 | Male | 24 |
| 25 | Female | 34 | 15&O | 50m Freestyle | 30.0 | Male | 26 |
| 27 | Female | 10:30 | 13&O | 800m Freestyle | 10.30 | Male | 28 |
| 29 | Female | 20:00 | 13&O | 1500m Freestyle | 20:00 | Male | 30 |
Qualifying Times Apply
Entries - $9.00 per event
Meet Information and Conditions
- The meet will be conducted under the rules of SAL and SV Inc. The meet is a proposed qualifying meet subject to SV approval.
- Entry is restricted to registered swimmers. Age as at day of the meet
- Only Electronic Online entries or MM/TM files will be accepted. Email TM/MM file to aquastars@rocketmail.com
- Post Club Summary and payment to – Firbank Aquastars, Attn: Mandy Start, 51 Outer Crescent, Brighton, 3186
- Cash, Cheques or Money Orders accepted only – payable to Firbank Aquastars
- Entries close – Friday 9th July 2010. Late entries subject to the Meet Director's approval and availability. Entries are limited to 1,800 entries and will be accepted in order of receipt. Phone, fax and email entries will not be accepted.
- Entries must be accompanied with the appropriate entry fee of $9.00 per event. Admission for spectators is free.
- All events will be swum as time trials, heats seeded slowest to fastest. No medals will be awarded.
- Timeline will be published on the Firbank Aquastars website, www.firbankaquastars.com.au/home.php by 22nd July
- All enquiries to The Meet Director, Mandy Start. Contact aquastars@rocketmail.com
2010 ascta(V) /
Firbank Aquastars
Short Course Meet
Saturday 24th July 2010
Melbourne Sports & Aquatic Centre – Indoor Facility
Session 2 – 14 & Under State Qualifying – 1.00pm warm-up / 1.30pm start
Event No Qualifying Time Age Event Qualifying Time Event No
| 31 | Female | NT | 14&Under | 200m Individual Medley | NT | Male | 32 |
| 33 | Female | NT | 14&Under | 100m Freestyle | NT | Male | 34 |
| 35 | Female | NT | 14&Under | 100m Breaststroke | NT | Male | 36 |
| 37 | Female | NT | 14&Under | 200m Butterfly | NT | Male | 38 |
| 39 | Female | 5:15 | 12-14 Years | 400m Freestyle | 5:15 | Male | 40 |
| 41 | Female | NT | 14&Under | 100m Backstroke | NT | Male | 42 |
| 43 | Female | NT | 14&Under | 200m Breaststroke | NT | Male | 44 |
| 45 | Female | NT | 14&Under | 100m Butterfly | NT | Male | 46 |
| 47 | Female | 5:45 | 12-14 Years | 400m Individual Medley | 5:45 | Male | 48 |
| 49 | Female | NT | 14&Under | 200m Freestyle | NT | Male | 50 |
| 51 | Female | NT | 14 & Under | 100m Individual Medley | NT | Male | 52 |
| 53 | Female | NT | 14&Under | 200m Backstroke | NT | Male | 54 |
| 55 | Female | NT | 14&Under | 50m Freestyle | NT | Male | 56 |
Qualifying time apply in some events
Entries - $9.00 per event
Meet Information and Conditions
- The meet will be conducted under the rules of SAL and SV Inc. The meet is a proposed qualifying meet subject to SV approval.
- Entry is restricted to registered swimmers. Age as at the day of the meet
- Only Electronic Online entries or MM/TM files will be accepted. Email TM/MM file to aquastars@rocketmail.com
- Post Club Summary and payment to – Firbank Aquastars, Attn: Mandy Start, 51 Outer Crescent, Brighton, 3186
- Cash, Cheques or Money Orders accepted only – payable to Firbank Aquastars
- Entries close – Friday 9th July 2010. Late entries subject to the Meet Director's approval and availability. Entries are limited to 1,800 entries and will be accepted in order of receipt. Phone, fax and email entries will not be accepted
- Entries must be accompanied with the appropriate entry fee of $9.00 per event. Admission for spectators is free.
- All events will be swum as time trials, heats seeded slowest to fastest. No medals will be awarded.
- Timeline will be published on the Firbank Aquastars website, www.firbankaquastars.com.au/home.php by 22nd July
- All enquiries to The Meet Director, Mandy Start. Contact – aquastars@rocketmail.com
State Open Timekeeper Roster
Please let me know if you are able to timekeep. We need 3 timekeepers for each session.
Thanks,
Gus
State Open Entries
1 Bakouline, Boris - Male - Age: 23 - Comp#: 189 - Ind/Rel: 4 / 0
#16 Men 100 Fly 1:01.25 #30 Men 50 Fly 28.19
#36 Men 50 Free 26.47 #47 Men 200 Fly 2:26.81
2 Bate, Harrison - Male - Age: 16 - Comp#: 187 - Ind/Rel: 4 / 0
#9 Men 100 Back 1:04.28 #22 Men 100 Free 56.85
#36 Men 50 Free 26.24 #43 Men 50 Back 30.30
3 Charlton, Zac - Male - Age: 18 - Comp#: 185 - Ind/Rel: 6 / 0
#9 Men 100 Back 1:03.62 #16 Men 100 Fly 57.45
#22 Men 100 Free 52.79 #30 Men 50 Fly 26.36
#36 Men 50 Free 25.42 #43 Men 50 Back 28.77
4 Counsel, Daniel - Male - Age: 20 - Comp#: 186 - Ind/Rel: 3 / 0
#9 Men 100 Back 1:03.87 #28 Men 200 Back 2:15.90
#30 Men 50 Fly 27.25
5 Counsel, Jake - Male - Age: 17 - Comp#: 191 - Ind/Rel: 3 / 0
#22 Men 100 Free 55.15 #36 Men 50 Free 25.82
#47 Men 200 Fly 2:17.58
6 Mok, Alexander - Male - Age: 15 - Comp#: 188 - Ind/Rel: 4 / 0
#9 Men 100 Back 1:03.92 #28 Men 200 Back 2:22.73
#36 Men 50 Free 26.95 #43 Men 50 Back 30.20
7 Morris, Nikolas - Male - Age: 15 - Comp#: 190 - Ind/Rel: 4 / 0
#16 Men 100 Fly 1:01.27 #30 Men 50 Fly 27.97
#36 Men 50 Free 26.39 #47 Men 200 Fly 2:20.65
8 Sayers, Olivia - Female - Age: 24 - Comp#: 184 - Ind/Rel: 5 / 0
#6 Women 50 Free 42.00 #33 Women 50 Fly 44.20
#46 Women 50 Back 45.86 #53 Women 100 Free 1:33.40
#54 Women 100 Back 1:41.46
Bayside Swimming Club Inc Total Individual Entries: 33 - Total Relays: 0
Tuesday, June 15, 2010
Revised CA Tritons Entries
| Buck, Georgia (11) | ||||||||||||||||||||||||||||
| # 4 | Female 11 & Under 100 Fly | 1:28.90S | ||||||||||||||||||||||||||
| # 16 | Female 13 & Under 200 IM | 2:56.80S | ||||||||||||||||||||||||||
| # 24 | Female 11 & Under 100 Breast | 1:32.90S | ||||||||||||||||||||||||||
| | Chivers, Kayla (13) | |||||||||||||||||||||||||||
| # 14 | Female 13-13 100 Back | 1:16.90S | ||||||||||||||||||||||||||
| # 22 | Female 13-13 100 Free | 1:12.50S | ||||||||||||||||||||||||||
| | Coutts, Georgia (14) | |||||||||||||||||||||||||||
| # 40 | Female 14-15 100 Back | 1:15.30S | ||||||||||||||||||||||||||
| # 46 | Female 200 IM | 2:39.55S | ||||||||||||||||||||||||||
| # 58 | Female 14-15 100 Free | 1:04.82S | ||||||||||||||||||||||||||
| | Coutts, Stephanie (14) | |||||||||||||||||||||||||||
| # 34 | Female 14-15 100 Fly | 1:16.40S | ||||||||||||||||||||||||||
| # 46 | Female 200 IM | 2:43.00S | ||||||||||||||||||||||||||
| # 52 | Female 14-15 100 Breast | 1:28.06S | ||||||||||||||||||||||||||
| | Dale, Kiele (12) | |||||||||||||||||||||||||||
| # 6 | Female 12-12 100 Fly | 1:26.01S | ||||||||||||||||||||||||||
| # 16 | Female 13 & Under 200 IM | 3:10.00S | ||||||||||||||||||||||||||
| # 20 | Female 12-12 100 Free | 1:15.14S | ||||||||||||||||||||||||||
| # 26 | Female 12-12 100 Breast | 1:33.03S | ||||||||||||||||||||||||||
| | Dale, Mikaela (10) | |||||||||||||||||||||||||||
| # 18 | Female 11 & Under 100 Free | 1:20.00S | ||||||||||||||||||||||||||
| # 24 | Female 11 & Under 100 Breast | 1:45.00S | ||||||||||||||||||||||||||
| | Koh, Isabelle (11) | |||||||||||||||||||||||||||
| # 18 | Female 11 & Under 100 Free | 1:27.27S | ||||||||||||||||||||||||||
| # 24 | Female 11 & Under 100 Breast | 1:44.94S | ||||||||||||||||||||||||||
| | Scott, Elizabeth (12) | |||||||||||||||||||||||||||
| # 2 | Female 13 & Under 200 Free | 2:33.80S | ||||||||||||||||||||||||||
| # 16 | Female 13 & Under 200 IM | 2:52.70S | ||||||||||||||||||||||||||
| # 26 | Female 12-12 100 Breast | 1:29.65S | ||||||||||||||||||||||||||
| | Backman, Kal (15) | |||||||||||||||||||||||||||
| # 33 | Male 14-15 100 Fly | 1:21.46S | ||||||||||||||||||||||||||
| # 57 | Male 14-15 100 Free | 1:10.75S | ||||||||||||||||||||||||||
| | Bate, Harrison (16) | |||||||||||||||||||||||||||
| # 31 | Male 400 IM | 4:48.00S | ||||||||||||||||||||||||||
| | Berecz, Andrew (16) | |||||||||||||||||||||||||||
| # 35 | Male 16 & Over100 Fly | 56.00S | ||||||||||||||||||||||||||
| # 41 | Male 16 & Over100 Back | 59.00S | ||||||||||||||||||||||||||
| | Capomolla, Nicholas (12) | |||||||||||||||||||||||||||
| # 5 | Male 12-12 100 Fly | 1:07.00S | ||||||||||||||||||||||||||
| # 11 | Male 12-12 100 Back | 1:09.90S | ||||||||||||||||||||||||||
| # 15 | Male 13 & Under 200 IM | 2:33.03S | ||||||||||||||||||||||||||
| # 25 | Male 12-12 100 Breast | 1:21.04S | ||||||||||||||||||||||||||
| | Clarke, Alexander (13) | |||||||||||||||||||||||||||
| # 7 | Male 13-13 100 Fly | 1:25.50S | ||||||||||||||||||||||||||
| # 21 | Male 13-13 100 Free | 1:14.90S | ||||||||||||||||||||||||||
| # 27 | Male 13-13 100 Breast | 1:36.50S | ||||||||||||||||||||||||||
| | Cook, Liam (12) | |||||||||||||||||||||||||||
| # 11 | Male 12-12 100 Back | 1:24.10S | ||||||||||||||||||||||||||
| # 19 | Male 12-12 100 Free | 1:13.50S | ||||||||||||||||||||||||||
| | Doolan, Joshua (15) | |||||||||||||||||||||||||||
| # 33 | Male 14-15 100 Fly | 1:25.00S | ||||||||||||||||||||||||||
| # 39 | Male 14-15 100 Back | 1:24.50S | ||||||||||||||||||||||||||
| # 57 | Male 14-15 100 Free | 1:15.90S | ||||||||||||||||||||||||||
| | Kiselnikov, Arthur (10) | |||||||||||||||||||||||||||
| # 1 | Male 13 & Under 200 Free | 2:40.00S | ||||||||||||||||||||||||||
| # 9 | Male 11 & Under 100 Back | 1:15.00S | ||||||||||||||||||||||||||
| # 17 | Male 11 & Under 100 Free | 1:07.00S | ||||||||||||||||||||||||||
| # 23 | Male 11 & Under 100 Breast | 1:25.00S | ||||||||||||||||||||||||||
| | Koh, Jonathan (12) | |||||||||||||||||||||||||||
| # 1 | Male 13 & Under 200 Free | 2:23.03S | ||||||||||||||||||||||||||
| # 19 | Male 12-12 100 Free | 1:05.04S | ||||||||||||||||||||||||||
| # 25 | Male 12-12 100 Breast | 1:27.78S | ||||||||||||||||||||||||||
| | Leegel, Liam (13) | |||||||||||||||||||||||||||
| # 13 | Male 13-13 100 Back | 1:25.15S | ||||||||||||||||||||||||||
| # 21 | Male 13-13 100 Free | 1:18.00S | ||||||||||||||||||||||||||
| | Leegel, Sean (14) | |||||||||||||||||||||||||||
| # 39 | Male 14-15 100 Back | 1:16.08S | ||||||||||||||||||||||||||
| # 51 | Male 14-15 100 Breast | 1:27.46S | ||||||||||||||||||||||||||
| # 57 | Male 14-15 100 Free | 1:03.22S | ||||||||||||||||||||||||||
| | McGregor, Aaron (14) | |||||||||||||||||||||||||||
| # 29 | Male 400 Free | 4:29.00S | ||||||||||||||||||||||||||
| # 51 | Male 14-15 100 Breast | 1:31.09S | ||||||||||||||||||||||||||
| # 59 | Male 100 IM | 1:16.90S | ||||||||||||||||||||||||||
| | McLeod, Liam (11) | |||||||||||||||||||||||||||
| # 3 | Male 11 & Under 100 Fly | 1:24.20S | ||||||||||||||||||||||||||
| # 17 | Male 11 & Under 100 Free | 1:14.36S | ||||||||||||||||||||||||||
| | Mok, Alexander (15) | |||||||||||||||||||||||||||
| # 33 | Male 14-15 100 Fly | 1:09.00S | ||||||||||||||||||||||||||
| # 39 | Male 14-15 100 Back | 1:03.92S | ||||||||||||||||||||||||||
| # 57 | Male 14-15 100 Free | 58.58S | ||||||||||||||||||||||||||
| | Rix, Tyler (14) | |||||||||||||||||||||||||||
| # 33 | Male 14-15 100 Fly | 1:08.35S | ||||||||||||||||||||||||||
| # 39 | Male 14-15 100 Back | 1:07.59S | ||||||||||||||||||||||||||
| # 57 | Male 14-15 100 Free | 57.86S | ||||||||||||||||||||||||||
| | Shokin, Robert (13) | |||||||||||||||||||||||||||
| # 7 | Male 13-13 100 Fly | 1:25.00S | ||||||||||||||||||||||||||
| # 13 | Male 13-13 100 Back | 1:23.90S | ||||||||||||||||||||||||||
| # 21 | Male 13-13 100 Free | 1:12.90S | ||||||||||||||||||||||||||
| | Simondson, Joel (14) | |||||||||||||||||||||||||||
| # 29 | Male 400 Free | 4:16.53S | ||||||||||||||||||||||||||
| # 43 | Male 200 Free | 2:00.71S | ||||||||||||||||||||||||||
| # 57 | Male 14-15 100 Free | 56.53S | ||||||||||||||||||||||||||
| | Walkers, Reece (14) | |||||||||||||||||||||||||||
| # 39 | Male 14-15 100 Back | 1:12.38S | ||||||||||||||||||||||||||
| # 53 | Male 200 Back | 2:30.40S | ||||||||||||||||||||||||||
| # 57 | Male 14-15 100 Free | 59.39S | ||||||||||||||||||||||||||
| | Williams, Max (11) | |||||||||||||||||||||||||||
| # 3 | Male 11 & Under 100 Fly | 1:15.99S | ||||||||||||||||||||||||||
| # 9 | Male 11 & Under 100 Back | 1:15.99S | ||||||||||||||||||||||||||
| | Williamson, Sam (12) | |||||||||||||||||||||||||||
| # 1 | Male 13 & Under 200 Free | 2:47.58S | ||||||||||||||||||||||||||
| # 11 | Male 12-12 100 Back | 1:20.50S | ||||||||||||||||||||||||||
| # 19 | Male 12-12 100 Free | 1:14.70S | ||||||||||||||||||||||||||
| # 25 | Male 12-12 100 Breast | 1:37.80S | ||||||||||||||||||||||||||
Friday, June 11, 2010
Last chance to get in before it all starts...
http://www.footytips.com.au/comps/scholachi
Good Luck
Surrey Park
- Posted using BlogPress from my iPhone
Thursday, June 10, 2010
CA Tritons
CA Tritons Entries and fees owing
| Name | | IE | | Fee | | Relay | | Fee | | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Bate, Harrison (16) | | 1 | | $9.00 | | 0 | | $9.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Berecz, Andrew (16) | | 2 | | $18.00 | | 0 | | $18.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Buck, Georgia (11) | | 3 | | $27.00 | | 0 | | $27.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Capomolla, Nicholas (12) | | 4 | | $36.00 | | 0 | | $36.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Chivers, Kayla (13) | | 2 | | $18.00 | | 0 | | $18.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Clarke, Alexander (13) | | 3 | | $27.00 | | 0 | | $27.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Cook, Liam (12) | | 2 | | $18.00 | | 0 | | $18.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Dale, Kiele (12) | | 4 | | $36.00 | | 0 | | $36.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Dale, Mikaela (10) | | 2 | | $18.00 | | 0 | | $18.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Doolan, Joshua (15) | | 3 | | $27.00 | | 0 | | $27.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Kiselnikov, Arthur (10) | | 4 | | $36.00 | | 0 | | $36.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Koh, Jonathan (12) | | 3 | | $27.00 | | 0 | | $27.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Leegel, Liam (13) | | 2 | | $18.00 | | 0 | | $18.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Leegel, Sean (14) | | 3 | | $27.00 | | 0 | | $27.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | McGregor, Aaron (14) | | 3 | | $27.00 | | 0 | | $27.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | McLeod, Liam (11) | | 2 | | $18.00 | | 0 | | $18.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Mok, Alexander (15) | | 3 | | $27.00 | | 0 | | $27.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Rix, Tyler (14) | | 3 | | $27.00 | | 0 | | $27.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Scott, Elizabeth (12) | | 3 | | $27.00 | | 0 | | $27.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Shokin, Robert (13) | | 3 | | $27.00 | | 0 | | $27.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Simondson, Joel (14) | | 3 | | $27.00 | | 0 | | $27.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Walkers, Reece (14) | | 3 | | $27.00 | | 0 | | $27.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Williams, Max (11) | | 2 | | $18.00 | | 0 | | $18.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Williamson, Sam (12) | | 4 | | $36.00 | | 0 | | $36.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Surrey Park Entries
There will be a couple of swimmers not on the program but will be definitely swimming. Dont ask what the issue was...
| Buck, Georgia (11) | ||||||||||||||||||||||||||||
| # 1 | Female 100 Free | 1:11.70S | ||||||||||||||||||||||||||
| # 9 | Female 100 Fly | 1:27.30S | ||||||||||||||||||||||||||
| # 19 | Female 400 IM | 6:11.30S | ||||||||||||||||||||||||||
| | Clark, Evelyn (14) | |||||||||||||||||||||||||||
| # 1 | Female 100 Free | 1:07.34S | ||||||||||||||||||||||||||
| # 11 | Female 200 Free | 2:26.09S | ||||||||||||||||||||||||||
| # 25 | Female 50 Free | 30.88S | ||||||||||||||||||||||||||
| | Eastman, Emily (14) | |||||||||||||||||||||||||||
| # 1 | Female 100 Free | 1:10.35S | ||||||||||||||||||||||||||
| # 5 | Female 100 Breast | 1:33.27S | ||||||||||||||||||||||||||
| # 15 | Female 200 Breast | 3:20.00S | ||||||||||||||||||||||||||
| | Bate, Harrison (16) | |||||||||||||||||||||||||||
| # 24 | Male 100 IM | 1:09.30S | ||||||||||||||||||||||||||
| # 42 | Male 400 Free | 4:28.38S | ||||||||||||||||||||||||||
| | Caithness, Mac (13) | |||||||||||||||||||||||||||
| # 2 | Male 100 Free | 1:12.10S | ||||||||||||||||||||||||||
| # 12 | Male 200 Free | 2:35.00S | ||||||||||||||||||||||||||
| # 18 | Male 200 IM | 3:00.50S | ||||||||||||||||||||||||||
| | Capomolla, Nicholas (12) | |||||||||||||||||||||||||||
| # 2 | Male 100 Free | 57.99S | ||||||||||||||||||||||||||
| # 6 | Male 100 Breast | 1:19.65S | ||||||||||||||||||||||||||
