These are the events that we have over the course of the week in Sydney for Age.
Day 1
15 - 15yrs 200 BK
24 - 16/u 400 Med Relay (night session)
Day 2
28 - 15yrs 100 FR
30 - 14yrs 200 BK
34 - 17/18 100 BK
36 - 16yrs 50 FR
38 - 15yrs 200 FLY
39 - 14yrs 1500 FR (night session)
Day 3
57 - 16yrs 100 BK
61 - 14yrs 100 FR
69 - 15yrs 50 FR
72 - 14/u 200 Med Relay (night session)
74 - 16/u 400 FR Relay (night session)
Day 4
76 - 17/18yrs 100 FLY
82 - 15yrs 100 BK
88 - 14yrs 400 FR
92 - 15yrs 400 IM
94 - 12/13yrs 100 FR
96 - 14yrs 100 BR
Day 5
100 - 17/18yrs 200 BK
104 - 14yrs 100 BK
106 - 15yrs 200 FR
108 - 16yrs 100 FLY
111 - 12/13yrs 50 FR
117 - 16yrs 200 IM
122 - 14/u 200 FR Relay (night session)
Day 6
127 - 15yrs 200 IM
129 - 14yrs 200 FR
135 - 16yrs 200 BK
137 - 15yrs 100 FLY
139 - 14yrs 200 BR
It starts off nice and easy on Day 1 but it gets busy quickly. Lots of swims there. Lots of opportunities to go fast.
WoW what a line up!
ReplyDelete