| Holiday Training Timetable | |||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||
| Gus | |||||||||
| AM | 5.30-7.30 MG | 5.30-7.30 MG | 5.30-7.30 MG | 5.30-7 Waves | 5.30-7.30 MG | MG | Mentone | ||
| PM | 4-6 MG | S&C | 3-5 HMB | S&C | 4-6 MG | Waves | Waves | ||
| HMB | Half Moon Bay | ||||||||
| Vanessa | |||||||||
| AM | 5.30-7.30 MG | 5.30-7.30 MG | 5.30-7.30 MG | 5.30-7 MG | 5.30-7.30 MG | ||||
| PM | 3-5 HMB | 4-6 MG | |||||||
| Matt | |||||||||
| AM | 5.30-7 MG | 6.30-9 MG | |||||||
| PM | 4.30-6 MG | 4.30-6 MG | 4.30-6 MG | 4-6 MG | |||||
| Notes: | The stated starting time is the time that you will be hitting the water, not the time you walk through the door. | ||||||||
| The sessions at Half Moon Bay will involve running, body weight exercises and walking in the water. Bring gear for all options. | |||||||||
| You will need old tennis shoes for each swim session. You will be kicking with them on. | |||||||||
| You will need 2 tennis balls for each session too. | |||||||||
Thursday, June 24, 2010
Holiday Training Timetable
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment