| Buck, Georgia (11) | ||||||||||||||||||||||||||||
| # 4 | Female 11 & Under 100 Fly | 1:28.90S | ||||||||||||||||||||||||||
| # 16 | Female 13 & Under 200 IM | 2:56.80S | ||||||||||||||||||||||||||
| # 24 | Female 11 & Under 100 Breast | 1:32.90S | ||||||||||||||||||||||||||
| | Chivers, Kayla (13) | |||||||||||||||||||||||||||
| # 14 | Female 13-13 100 Back | 1:16.90S | ||||||||||||||||||||||||||
| # 22 | Female 13-13 100 Free | 1:12.50S | ||||||||||||||||||||||||||
| | Coutts, Georgia (14) | |||||||||||||||||||||||||||
| # 40 | Female 14-15 100 Back | 1:15.30S | ||||||||||||||||||||||||||
| # 46 | Female 200 IM | 2:39.55S | ||||||||||||||||||||||||||
| # 58 | Female 14-15 100 Free | 1:04.82S | ||||||||||||||||||||||||||
| | Coutts, Stephanie (14) | |||||||||||||||||||||||||||
| # 34 | Female 14-15 100 Fly | 1:16.40S | ||||||||||||||||||||||||||
| # 46 | Female 200 IM | 2:43.00S | ||||||||||||||||||||||||||
| # 52 | Female 14-15 100 Breast | 1:28.06S | ||||||||||||||||||||||||||
| | Dale, Kiele (12) | |||||||||||||||||||||||||||
| # 6 | Female 12-12 100 Fly | 1:26.01S | ||||||||||||||||||||||||||
| # 16 | Female 13 & Under 200 IM | 3:10.00S | ||||||||||||||||||||||||||
| # 20 | Female 12-12 100 Free | 1:15.14S | ||||||||||||||||||||||||||
| # 26 | Female 12-12 100 Breast | 1:33.03S | ||||||||||||||||||||||||||
| | Dale, Mikaela (10) | |||||||||||||||||||||||||||
| # 18 | Female 11 & Under 100 Free | 1:20.00S | ||||||||||||||||||||||||||
| # 24 | Female 11 & Under 100 Breast | 1:45.00S | ||||||||||||||||||||||||||
| | Koh, Isabelle (11) | |||||||||||||||||||||||||||
| # 18 | Female 11 & Under 100 Free | 1:27.27S | ||||||||||||||||||||||||||
| # 24 | Female 11 & Under 100 Breast | 1:44.94S | ||||||||||||||||||||||||||
| | Scott, Elizabeth (12) | |||||||||||||||||||||||||||
| # 2 | Female 13 & Under 200 Free | 2:33.80S | ||||||||||||||||||||||||||
| # 16 | Female 13 & Under 200 IM | 2:52.70S | ||||||||||||||||||||||||||
| # 26 | Female 12-12 100 Breast | 1:29.65S | ||||||||||||||||||||||||||
| | Backman, Kal (15) | |||||||||||||||||||||||||||
| # 33 | Male 14-15 100 Fly | 1:21.46S | ||||||||||||||||||||||||||
| # 57 | Male 14-15 100 Free | 1:10.75S | ||||||||||||||||||||||||||
| | Bate, Harrison (16) | |||||||||||||||||||||||||||
| # 31 | Male 400 IM | 4:48.00S | ||||||||||||||||||||||||||
| | Berecz, Andrew (16) | |||||||||||||||||||||||||||
| # 35 | Male 16 & Over100 Fly | 56.00S | ||||||||||||||||||||||||||
| # 41 | Male 16 & Over100 Back | 59.00S | ||||||||||||||||||||||||||
| | Capomolla, Nicholas (12) | |||||||||||||||||||||||||||
| # 5 | Male 12-12 100 Fly | 1:07.00S | ||||||||||||||||||||||||||
| # 11 | Male 12-12 100 Back | 1:09.90S | ||||||||||||||||||||||||||
| # 15 | Male 13 & Under 200 IM | 2:33.03S | ||||||||||||||||||||||||||
| # 25 | Male 12-12 100 Breast | 1:21.04S | ||||||||||||||||||||||||||
| | Clarke, Alexander (13) | |||||||||||||||||||||||||||
| # 7 | Male 13-13 100 Fly | 1:25.50S | ||||||||||||||||||||||||||
| # 21 | Male 13-13 100 Free | 1:14.90S | ||||||||||||||||||||||||||
| # 27 | Male 13-13 100 Breast | 1:36.50S | ||||||||||||||||||||||||||
| | Cook, Liam (12) | |||||||||||||||||||||||||||
| # 11 | Male 12-12 100 Back | 1:24.10S | ||||||||||||||||||||||||||
| # 19 | Male 12-12 100 Free | 1:13.50S | ||||||||||||||||||||||||||
| | Doolan, Joshua (15) | |||||||||||||||||||||||||||
| # 33 | Male 14-15 100 Fly | 1:25.00S | ||||||||||||||||||||||||||
| # 39 | Male 14-15 100 Back | 1:24.50S | ||||||||||||||||||||||||||
| # 57 | Male 14-15 100 Free | 1:15.90S | ||||||||||||||||||||||||||
| | Kiselnikov, Arthur (10) | |||||||||||||||||||||||||||
| # 1 | Male 13 & Under 200 Free | 2:40.00S | ||||||||||||||||||||||||||
| # 9 | Male 11 & Under 100 Back | 1:15.00S | ||||||||||||||||||||||||||
| # 17 | Male 11 & Under 100 Free | 1:07.00S | ||||||||||||||||||||||||||
| # 23 | Male 11 & Under 100 Breast | 1:25.00S | ||||||||||||||||||||||||||
| | Koh, Jonathan (12) | |||||||||||||||||||||||||||
| # 1 | Male 13 & Under 200 Free | 2:23.03S | ||||||||||||||||||||||||||
| # 19 | Male 12-12 100 Free | 1:05.04S | ||||||||||||||||||||||||||
| # 25 | Male 12-12 100 Breast | 1:27.78S | ||||||||||||||||||||||||||
| | Leegel, Liam (13) | |||||||||||||||||||||||||||
| # 13 | Male 13-13 100 Back | 1:25.15S | ||||||||||||||||||||||||||
| # 21 | Male 13-13 100 Free | 1:18.00S | ||||||||||||||||||||||||||
| | Leegel, Sean (14) | |||||||||||||||||||||||||||
| # 39 | Male 14-15 100 Back | 1:16.08S | ||||||||||||||||||||||||||
| # 51 | Male 14-15 100 Breast | 1:27.46S | ||||||||||||||||||||||||||
| # 57 | Male 14-15 100 Free | 1:03.22S | ||||||||||||||||||||||||||
| | McGregor, Aaron (14) | |||||||||||||||||||||||||||
| # 29 | Male 400 Free | 4:29.00S | ||||||||||||||||||||||||||
| # 51 | Male 14-15 100 Breast | 1:31.09S | ||||||||||||||||||||||||||
| # 59 | Male 100 IM | 1:16.90S | ||||||||||||||||||||||||||
| | McLeod, Liam (11) | |||||||||||||||||||||||||||
| # 3 | Male 11 & Under 100 Fly | 1:24.20S | ||||||||||||||||||||||||||
| # 17 | Male 11 & Under 100 Free | 1:14.36S | ||||||||||||||||||||||||||
| | Mok, Alexander (15) | |||||||||||||||||||||||||||
| # 33 | Male 14-15 100 Fly | 1:09.00S | ||||||||||||||||||||||||||
| # 39 | Male 14-15 100 Back | 1:03.92S | ||||||||||||||||||||||||||
| # 57 | Male 14-15 100 Free | 58.58S | ||||||||||||||||||||||||||
| | Rix, Tyler (14) | |||||||||||||||||||||||||||
| # 33 | Male 14-15 100 Fly | 1:08.35S | ||||||||||||||||||||||||||
| # 39 | Male 14-15 100 Back | 1:07.59S | ||||||||||||||||||||||||||
| # 57 | Male 14-15 100 Free | 57.86S | ||||||||||||||||||||||||||
| | Shokin, Robert (13) | |||||||||||||||||||||||||||
| # 7 | Male 13-13 100 Fly | 1:25.00S | ||||||||||||||||||||||||||
| # 13 | Male 13-13 100 Back | 1:23.90S | ||||||||||||||||||||||||||
| # 21 | Male 13-13 100 Free | 1:12.90S | ||||||||||||||||||||||||||
| | Simondson, Joel (14) | |||||||||||||||||||||||||||
| # 29 | Male 400 Free | 4:16.53S | ||||||||||||||||||||||||||
| # 43 | Male 200 Free | 2:00.71S | ||||||||||||||||||||||||||
| # 57 | Male 14-15 100 Free | 56.53S | ||||||||||||||||||||||||||
| | Walkers, Reece (14) | |||||||||||||||||||||||||||
| # 39 | Male 14-15 100 Back | 1:12.38S | ||||||||||||||||||||||||||
| # 53 | Male 200 Back | 2:30.40S | ||||||||||||||||||||||||||
| # 57 | Male 14-15 100 Free | 59.39S | ||||||||||||||||||||||||||
| | Williams, Max (11) | |||||||||||||||||||||||||||
| # 3 | Male 11 & Under 100 Fly | 1:15.99S | ||||||||||||||||||||||||||
| # 9 | Male 11 & Under 100 Back | 1:15.99S | ||||||||||||||||||||||||||
| | Williamson, Sam (12) | |||||||||||||||||||||||||||
| # 1 | Male 13 & Under 200 Free | 2:47.58S | ||||||||||||||||||||||||||
| # 11 | Male 12-12 100 Back | 1:20.50S | ||||||||||||||||||||||||||
| # 19 | Male 12-12 100 Free | 1:14.70S | ||||||||||||||||||||||||||
| # 25 | Male 12-12 100 Breast | 1:37.80S | ||||||||||||||||||||||||||
Tuesday, June 15, 2010
Revised CA Tritons Entries
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment