Gus
| Balleggi, Jessica (10) | ||||||||||||||||||||||||||||
| # 33 | Female 14 & Under 100 Free | 1:35.35S | ||||||||||||||||||||||||||
| # 41 | Female 14 & Under 100 Back | 1:41.17S | ||||||||||||||||||||||||||
| # 45 | Female 14 & Under 100 Fly | 1:55.00S | ||||||||||||||||||||||||||
| # 55 | Female 14 & Under 50 Free | 34.44S | ||||||||||||||||||||||||||
| | Ford, Molly (12) | |||||||||||||||||||||||||||
| # 33 | Female 14 & Under 100 Free | 1:14.08S | ||||||||||||||||||||||||||
| # 35 | Female 14 & Under 100 Breast | 1:37.55S | ||||||||||||||||||||||||||
| # 41 | Female 14 & Under 100 Back | 1:19.41S | ||||||||||||||||||||||||||
| # 45 | Female 14 & Under 100 Fly | 1:25.52S | ||||||||||||||||||||||||||
| | Gore, Georgina (12) | |||||||||||||||||||||||||||
| # 33 | Female 14 & Under 100 Free | 1:12.51S | ||||||||||||||||||||||||||
| # 37 | Female 14 & Under 200 Fly | 3:10.33S | ||||||||||||||||||||||||||
| # 45 | Female 14 & Under 100 Fly | 1:22.56S | ||||||||||||||||||||||||||
| | Howard, Alanna (16) | |||||||||||||||||||||||||||
| # 1 | Female 15 & Over200 IM | 2:37.84S | ||||||||||||||||||||||||||
| # 5 | Female 15 & Over100 Breast | 1:20.37S | ||||||||||||||||||||||||||
| # 13 | Female 15 & Over200 Breast | 2:54.46S | ||||||||||||||||||||||||||
| | Rietman, Tayla (12) | |||||||||||||||||||||||||||
| # 33 | Female 14 & Under 100 Free | NT | ||||||||||||||||||||||||||
| # 45 | Female 14 & Under 100 Fly | NT | ||||||||||||||||||||||||||
| # 51 | Female 14 & Under 100 IM | NT | ||||||||||||||||||||||||||
| | Sayers, Olivia (24) | |||||||||||||||||||||||||||
| # 1 | Female 15 & Over200 IM | 2:50.00S | ||||||||||||||||||||||||||
| # 11 | Female 15 & Over100 Back | 1:20.00S | ||||||||||||||||||||||||||
| # 19 | Female 15 & Over200 Free | 2:35.00S | ||||||||||||||||||||||||||
| # 25 | Female 15 & Over50 Free | 34.00S | ||||||||||||||||||||||||||
| | Balleggi, Joel (14) | |||||||||||||||||||||||||||
| # 34 | Male 14 & Under 100 Free | 1:07.21S | ||||||||||||||||||||||||||
| # 42 | Male 14 & Under 100 Back | 1:19.52S | ||||||||||||||||||||||||||
| # 50 | Male 14 & Under 200 Free | 2:34.77S | ||||||||||||||||||||||||||
| # 56 | Male 14 & Under 50 Free | 31.03S | ||||||||||||||||||||||||||
| | Bate, Harrison (16) | |||||||||||||||||||||||||||
| # 2 | Male 15 & Over200 IM | 2:24.00S | ||||||||||||||||||||||||||
| # 16 | Male 15 & Over100 Fly | 1:09.50S | ||||||||||||||||||||||||||
| # 26 | Male 15 & Over50 Free | 25.87S | ||||||||||||||||||||||||||
| | Berecz, Andrew (16) | |||||||||||||||||||||||||||
| # 6 | Male 15 & Over100 Breast | 1:11.00S | ||||||||||||||||||||||||||
| # 10 | Male 15 & Over400 Free | 4:35.00S | ||||||||||||||||||||||||||
| | Capomolla, Nicholas (12) | |||||||||||||||||||||||||||
| # 32 | Male 14 & Under 200 IM | 2:25.43S | ||||||||||||||||||||||||||
| # 40 | Male 12-14 400 Free | 4:44.78S | ||||||||||||||||||||||||||
| # 46 | Male 14 & Under 100 Fly | 1:10.00S | ||||||||||||||||||||||||||
| # 54 | Male 14 & Under 200 Back | 2:30.00S | ||||||||||||||||||||||||||
| | Clarke, Alex | |||||||||||||||||||||||||||
| # 32 | Male 14 & Under 200 IM | 3:20.00S | ||||||||||||||||||||||||||
| # 34 | Male 14 & Under 100 Free | 1:15.00S | ||||||||||||||||||||||||||
| # 36 | Male 14 & Under 100 Breast | 1:45.00S | ||||||||||||||||||||||||||
| # 44 | Male 14 & Under 200 Breast | 3:35.00S | ||||||||||||||||||||||||||
| # 52 | Male 14 & Under 100 IM | 1:25.00S | ||||||||||||||||||||||||||
| # 56 | Male 14 & Under 50 Free | 30.69S | ||||||||||||||||||||||||||
| | Cook, Liam (12) | |||||||||||||||||||||||||||
| # 34 | Male 14 & Under 100 Free | 1:12.00S | ||||||||||||||||||||||||||
| # 42 | Male 14 & Under 100 Back | 1:19.00S | ||||||||||||||||||||||||||
| # 54 | Male 14 & Under 200 Back | 2:55.00S | ||||||||||||||||||||||||||
| | Davidson, Gus | |||||||||||||||||||||||||||
| # 34 | Male 14 & Under 100 Free | 1:20.00S | ||||||||||||||||||||||||||
| # 50 | Male 14 & Under 200 Free | 2:50.00S | ||||||||||||||||||||||||||
| # 56 | Male 14 & Under 50 Free | 35.14S | ||||||||||||||||||||||||||
| | Green, Justin (12) | |||||||||||||||||||||||||||
| # 34 | Male 14 & Under 100 Free | 1:10.29S | ||||||||||||||||||||||||||
| # 36 | Male 14 & Under 100 Breast | 1:32.19S | ||||||||||||||||||||||||||
| # 52 | Male 14 & Under 100 IM | 1:24.60S | ||||||||||||||||||||||||||
| | Leegel, Liam (13) | |||||||||||||||||||||||||||
| # 34 | Male 14 & Under 100 Free | 1:18.00S | ||||||||||||||||||||||||||
| # 42 | Male 14 & Under 100 Back | 1:25.15S | ||||||||||||||||||||||||||
| # 52 | Male 14 & Under 100 IM | 1:20.00S | ||||||||||||||||||||||||||
| | Leegel, Sean (14) | |||||||||||||||||||||||||||
| # 34 | Male 14 & Under 100 Free | 1:03.22S | ||||||||||||||||||||||||||
| # 42 | Male 14 & Under 100 Back | 1:14.40S | ||||||||||||||||||||||||||
| # 52 | Male 14 & Under 100 IM | 1:15.00S | ||||||||||||||||||||||||||
| | Lineham, Luke (12) | |||||||||||||||||||||||||||
| # 34 | Male 14 & Under 100 Free | 1:15.74S | ||||||||||||||||||||||||||
| # 46 | Male 14 & Under 100 Fly | 1:30.85S | ||||||||||||||||||||||||||
| # 52 | Male 14 & Under 100 IM | NT | ||||||||||||||||||||||||||
| # 56 | Male 14 & Under 50 Free | 32.42S | ||||||||||||||||||||||||||
| | MacDonald, Frazer (13) | |||||||||||||||||||||||||||
| # 34 | Male 14 & Under 100 Free | 1:01.20S | ||||||||||||||||||||||||||
| # 36 | Male 14 & Under 100 Breast | 1:25.35S | ||||||||||||||||||||||||||
| # 42 | Male 14 & Under 100 Back | 1:11.23S | ||||||||||||||||||||||||||
| # 46 | Male 14 & Under 100 Fly | 1:10.08S | ||||||||||||||||||||||||||
| | MacDonald, Ross (16) | |||||||||||||||||||||||||||
| # 4 | Male 15 & Over100 Free | 58.23S | ||||||||||||||||||||||||||
| # 16 | Male 15 & Over100 Fly | 1:03.27S | ||||||||||||||||||||||||||
| # 26 | Male 15 & Over50 Free | 25.52S | ||||||||||||||||||||||||||
| | McGregor, Aaron (14) | |||||||||||||||||||||||||||
| # 32 | Male 14 & Under 200 IM | 2:49.93S | ||||||||||||||||||||||||||
| # 36 | Male 14 & Under 100 Breast | 1:24.78S | ||||||||||||||||||||||||||
| # 50 | Male 14 & Under 200 Free | 2:20.00S | ||||||||||||||||||||||||||
| | McLeod, Liam (11) | |||||||||||||||||||||||||||
| # 34 | Male 14 & Under 100 Free | 1:19.88S | ||||||||||||||||||||||||||
| # 46 | Male 14 & Under 100 Fly | 1:35.00S | ||||||||||||||||||||||||||
| | Mok, Alexander (15) | |||||||||||||||||||||||||||
| # 4 | Male 15 & Over100 Free | 58.20S | ||||||||||||||||||||||||||
| # 12 | Male 15 & Over100 Back | 1:03.83S | ||||||||||||||||||||||||||
| # 22 | Male 15 & Over100 IM | 1:07.29S | ||||||||||||||||||||||||||
| # 26 | Male 15 & Over50 Free | 26.95S | ||||||||||||||||||||||||||
| | Morton, David (18) | |||||||||||||||||||||||||||
| # 12 | Male 15 & Over100 Back | 58.87S | ||||||||||||||||||||||||||
| # 24 | Male 15 & Over200 Back | 2:07.47S | ||||||||||||||||||||||||||
| | Simondson, Joel (14) | |||||||||||||||||||||||||||
| # 40 | Male 12-14 400 Free | 4:16.53S | ||||||||||||||||||||||||||
| # 42 | Male 14 & Under 100 Back | 1:01.95S | ||||||||||||||||||||||||||
| # 54 | Male 14 & Under 200 Back | 2:13.55S | ||||||||||||||||||||||||||
| # 56 | Male 14 & Under 50 Free | 26.70S | ||||||||||||||||||||||||||
| | Sinclair, Joe | |||||||||||||||||||||||||||
| # 34 | Male 14 & Under 100 Free | 1:12.95S | ||||||||||||||||||||||||||
| # 50 | Male 14 & Under 200 Free | 2:43.49S | ||||||||||||||||||||||||||
| | Walker, Luke (17) | |||||||||||||||||||||||||||
| # 4 | Male 15 & Over100 Free | 57.35S | ||||||||||||||||||||||||||
| # 16 | Male 15 & Over100 Fly | 1:03.24S | ||||||||||||||||||||||||||
| # 22 | Male 15 & Over100 IM | 1:04.80S | ||||||||||||||||||||||||||
| # 26 | Male 15 & Over50 Free | 26.27S | ||||||||||||||||||||||||||
| | Williams, Max (11) | |||||||||||||||||||||||||||
| # 50 | Male 14 & Under 200 Free | 2:25.00S | ||||||||||||||||||||||||||
| # 56 | Male 14 & Under 50 Free | 31.33S | ||||||||||||||||||||||||||
No comments:
Post a Comment