| Family Name | Adults | Children | Total Cost | Total Received | Total Owing |
| Dougles | 2 | 2 | $103.60 | $0.00 | $103.60 |
| Scott | 2 | 2 | $103.60 | $103.60 | $0.00 |
| Harrison | 2 | 1 | $81.20 | $0.00 | $81.20 |
| Gore | 2 | 2 | $103.60 | $0.00 | $103.60 |
| Buck | 2 | 2 | $103.60 | $0.00 | $103.60 |
| Smith | 2 | 2 | $103.60 | $103.60 | $0.00 |
| Sinclair | 2 | 2 | $103.60 | $0.00 | $103.60 |
| Mcleod | 2 | 2 | $103.60 | $0.00 | $103.60 |
| Mann | 1 | 1 | $51.80 | $0.00 | $51.80 |
| Rix | 2 | 1 | $81.20 | $0.00 | $81.20 |
| Capomolla | 1 | 3 | $96.60 | $96.60 | $0.00 |
| Caithness | 1 | 1 | $51.80 | $0.00 | $51.80 |
| Hensen Thompson | 2 | 2 | $103.60 | $0.00 | $103.60 |
| Eastman | 2 | 2 | $103.60 | $103.60 | $0.00 |
| Cook | 2 | 2 | $103.60 | $0.00 | $103.60 |
| Jeffs | 1 | 2 | $74.20 | $0.00 | $74.20 |
| Paravicini | 2 | 3 | $126.00 | $0.00 | $126 |
| Simondson | 1 | 2 | $74.20 | $0.00 | $74.20 |
| Boyle | 2 | 2 | $103.60 | $0.00 | $103.60 |
| Dale | 2 | 3 | $126.00 | $0.00 | $126 |
| Clarke | 2 | 3 | $126.00 | $0.00 | $126 |
| Chivers | 2 | 2 | $103.60 | $0.00 | $103.60 |
| Ellery | 1 | 1 | $51.80 | $0.00 | $51.80 |
| Kerr | 2 | 2 | $103.60 | $0.00 | $103.60 |
| Lopez | 2 | 2 | $103.60 | $0.00 | $103.60 |
| Balleggi | 1 | 2 | $74.20 | $0.00 | $74.20 |
| Williamson | 2 | 2 | $103.60 | $0.00 | $103.60 |
| Shoken | 2 | 2 | $103.60 | $0.00 | $103.60 |
| Paine | 2 | 3 | $126.00 | $0.00 | $126 |
Wednesday, October 13, 2010
Final Echuca Numbers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment