Here are the results of the mornings swim. It was a very successful morning. We had lots of swimmers from all of our pools come along and swim either a 3.2km, 2km or 1km pool swim. The most challenging part for some being counting the laps. We had a lot of assistance from the parents, none more than Darren Jeffs who put together breakfast for everyone. Thanks to all those that helped including the coaches who gave up their time on a public holiday. I hope everyone has a wonderful day and we are all back to work tomorrow.
Gus
| Name | 3200 | Time/100 | Name | 2000 | Time/100 | Name | 1000 | Time/100 |
| 00:00 | Rapkins, Maeve | 33:11 | 01:40 | Purcell, Olivia | 17:20 | 01:44 | ||
| Hannas, Nicholas | 43:45 | 01:22 | Dale, Kiele | 30:40 | 01:32 | Jeffs, Lotus | 17:12 | 01:43 |
| Berecz, Andy | 42:15 | 01:19 | Ellery, Tara | 33:05 | 01:39 | Johnston, Ariarn | 17:42 | 01:46 |
| Rix, Tyler | 45:13 | 01:25 | Ford, Emily | 36:20 | 01:49 | Purcell, Liam | 17:11 | 01:43 |
| Mok, Alex | 45:48 | 01:26 | O'neill, James | 17:12 | 00:52 | Smith Brannen | 17:24 | 01:44 |
| Ferguson, Lisa | 45:40 | 01:26 | Koh, Isabelle | 32:01 | 01:36 | Egan, Cassie | 17:59 | 01:48 |
| Walker, Reece | 44:03 | 01:23 | Appel, Sophie | 33:08 | 01:39 | Lopez, Fernanda | 18:03 | 01:48 |
| Bate, Harrison | 40:29 | 01:16 | McLeod, Liam | 32:52 | 01:39 | Boyle, Sophie | 18:35 | 01:51 |
| Shokin, Robert | 49:53 | 01:34 | Knight, Nick | 37:08 | 01:51 | Eastman, Annabel | 18:42 | 01:52 |
| Sinclair, Joe | 45:48 | 01:26 | Kiselnikov, Arthur | 29:39 | 01:29 | Purcell, Zoe | 17:38 | 01:46 |
| Henson-Thompson, Sam | 45:54 | 01:26 | Green, Justin | 33:12 | 01:40 | Harrison, Hamish | 16:38 | 01:40 |
| Wiliams, Max | 48:53 | 01:32 | Eastman, Emily | 34:04 | 01:42 | Doolan, Sophie | 19:09 | 01:55 |
| Wilson, Dean | 42:35 | 01:20 | Ford, Molly | 31:01 | 01:33 | Murphey, Tanya | 19:03 | 01:54 |
| Koh, John | 42:37 | 01:20 | Gore, Georgi | 30:22 | 01:31 | Dale, Mikayla | 17:55 | 01:47 |
| Dummett, Kaden | 42:39 | 01:20 | Paravicini, Tia | 36:21 | 01:49 | Hughes, Tori | 17:59 | 01:48 |
| Kerr, Sam | 50:09 | 01:34 | Huebner, Tanya | 36:55 | 01:51 | Santospirito, Olivia | 19:00 | 01:54 |
| Buck, Georgia | 47:55 | 01:30 | Leegal, Shaun | 38:02 | 01:54 | Ford, Peter | 17:47 | 01:47 |
| Caithness, Mac | 47:04 | 01:28 | Pearce, Steph | 32:28 | 01:37 | 00:00 | ||
| Cook, Liam | 47:19 | 01:29 | Leegal Liam | 33:20 | 01:40 | Sinclair, Holly | 18:00 | 01:48 |
| Parsons, Michaela | 40:56 | 01:17 | Mcgregor, Aaron | 16:00 | 06:48 | Bruce, Jordyn | 19:02 | 01:54 |
| Doolan, Joshua | 32:45 | 01:38 | Malton, Chantelle | 19:10 | 01:55 | |||
| Barnhoorn, Amanda | 28:59 | 01:27 | Williams, Jack | 17:05 | 01:42 | |||
| 00:00 | Briggs, Michael | 16:35 | 01:39 | |||||
| Lineham, Luke | 31:26 | 01:34 | Grahame, Chip | 18:18 | 01:50 | |||
| O'Neill, James | 17:12 | 01:43 |
--
Angus Barnes
Bayside Swimming Club
+61 3 9581 3288
No comments:
Post a Comment