The distance travelled by most of the swimmers was way in excess of anything I imagined. Congratulations to you all.
The Dugongs topped the Great Whites 229.7km to 219.45km in the team comp. Well done.
Some other stats from the day
Gus - 0.8km
Ben - 2km
Vanessa - 0.7km
1.5 litres of sunscreen used
3 meals demolished/swimmer
449.15km in total which was 17966 laps of that pool
Where would 449km get you? Around the bay twice. From Mentone to the South Australian Border. Well past the NSW border. To the north coast of Tassie.
| Jeffs | Lotus | 5 (kick) |
| Hensen-Thompson | Sam | 28.5 |
| Wilson | Dean | 24 |
| Pearce | Lucy | 22.55 |
| Berecz | Andrew | 22.15 |
| MacDonald | Frazer | 22 |
| Capomolla | Nicholas | 22 |
| Rix | Tyler | 22 |
| Kerr | Samantha | 20.05 |
| Eastman | Emily | 20 |
| Dummett | Kaiden | 18 |
| Smith | Brannan | 18 |
| Gore | Georgie | 17.5 |
| Kiselnikov | Arthur | 17.1 |
| Buck | Georgia | 16.4 |
| Pearce | Stephanie | 16.4 |
| Williams | Max | 16 |
| Cook | Liam | 15 |
| Caithness | Mac | 15 |
| Dawes | Nicholas | 14 |
| Sinclair | Joe | 14 |
| Harrison | Hamish | 13.7 |
| Mok | Alex | 13.5 |
| Clarke | Alex | 13.5 |
| Clarke | Darcie | 12 |
| Kerr | James | 10.8 |
--
Angus Barnes
Bayside Swimming Club
+61 3 9581 3288
No comments:
Post a Comment