To all of the members out there...
If you are in the top squads and you are not swimming, the expectation is that you will be there and help, that includes timekeeping, marshalling, helping with the BBQ (not just eating it).
You are also expected to be decked out in all of your best and brightest Bayside gear.
Those swimming, get your entries in.
Aurevoir
Showing posts with label club champs. Show all posts
Showing posts with label club champs. Show all posts
Thursday, April 22, 2010
Tuesday, April 20, 2010
Events for club champs
Event # Event Name Event # Event Name
1 Boys 7-8 50 Butterfly
2 Girls 7-8 50 Butterfly
3 Boys 9-10 50 Butterfly
4 Girls 9-10 50 Butterfly
5 Boys 11-12 100 Butterfly
6 Girls 11-12 100 Butterfly
7 Boys 13-14 100 Butterfly
8 Girls 13-14 100 Butterfly
9 Boys 15-16 100 Butterfly
10 Girls 15-16 100 Butterfly
11 Boys 17 & Over 100 Butterfly
12 Girls 17 & Over 100 Butterfly
13 Boys 7-8 50 Backstroke
14 Girls 7-8 50 Backstroke
15 Boys 9-10 50 Backstroke
16 Girls 9-10 50 Backstroke
17 Boys 11-12 100 Backstroke
18 Girls 11-12 100 Backstroke
19 Boys 13-14 100 Backstroke
20 Girls 13-14 100 Backstroke
21 Boys 15-16 100 Backstroke
22 Girls 15-16 100 Backstroke
23 Boys 17 & Over 100 Backstroke
24 Girls 17 & Over 100 Backstroke
25 Boys 7-8 50 Breaststroke
26 Girls 7-8 50 Breaststroke
27 Boys 9-10 50 Breaststroke
28 Girls 9-10 50 Breaststroke
29 Boys 11-12 100 Breaststroke
30 Girls 11-12 100 Breaststroke
31 Boys 13-14 100 Breaststroke
32 Girls 13-14 100 Breaststroke
33 Boys 15-16 100 Breaststroke
34 Girls 15-16 100 Breaststroke
35 Boys 17 & Over 100 Breaststroke
36 Girls 17 & Over 100 Breaststroke
37 Boys 7-8 50 Freestyle
38 Girls 7-8 50 Freestyle
39 Boys 9-10 50 Freestyle
40 Girls 9-10 50 Freestyle
41 Boys 11-12 100 Freestyle
42 Girls 11-12 100 Freestyle
43 Boys 13-14 100 Freestyle
44 Girls 13-14 100 Freestyle
45 Boys 15-16 100 Freestyle
46 Girls 15-16 100 Freestyle
47 Boys 17 & Over 100 Freestyle
48 Girls 17 & Over 100 Freestyle
49 Boys 7-8 100 IM
50 Girls 7-8 100 IM
51 Boys 9-10 100 IM
52 Girls 9-10 100 IM
53 Boys 11-12 200 IM
54 Girls 11-12 200 IM
55 Boys 13-14 200 IM
56 Girls 13-14 200 IM
57 Boys 15-16 200 IM
58 Girls 15-16 200 IM
59 Boys 17 & Over 200 IM
60 Girls 17 & Over 200 IM
1 Boys 7-8 50 Butterfly
2 Girls 7-8 50 Butterfly
3 Boys 9-10 50 Butterfly
4 Girls 9-10 50 Butterfly
5 Boys 11-12 100 Butterfly
6 Girls 11-12 100 Butterfly
7 Boys 13-14 100 Butterfly
8 Girls 13-14 100 Butterfly
9 Boys 15-16 100 Butterfly
10 Girls 15-16 100 Butterfly
11 Boys 17 & Over 100 Butterfly
12 Girls 17 & Over 100 Butterfly
13 Boys 7-8 50 Backstroke
14 Girls 7-8 50 Backstroke
15 Boys 9-10 50 Backstroke
16 Girls 9-10 50 Backstroke
17 Boys 11-12 100 Backstroke
18 Girls 11-12 100 Backstroke
19 Boys 13-14 100 Backstroke
20 Girls 13-14 100 Backstroke
21 Boys 15-16 100 Backstroke
22 Girls 15-16 100 Backstroke
23 Boys 17 & Over 100 Backstroke
24 Girls 17 & Over 100 Backstroke
25 Boys 7-8 50 Breaststroke
26 Girls 7-8 50 Breaststroke
27 Boys 9-10 50 Breaststroke
28 Girls 9-10 50 Breaststroke
29 Boys 11-12 100 Breaststroke
30 Girls 11-12 100 Breaststroke
31 Boys 13-14 100 Breaststroke
32 Girls 13-14 100 Breaststroke
33 Boys 15-16 100 Breaststroke
34 Girls 15-16 100 Breaststroke
35 Boys 17 & Over 100 Breaststroke
36 Girls 17 & Over 100 Breaststroke
37 Boys 7-8 50 Freestyle
38 Girls 7-8 50 Freestyle
39 Boys 9-10 50 Freestyle
40 Girls 9-10 50 Freestyle
41 Boys 11-12 100 Freestyle
42 Girls 11-12 100 Freestyle
43 Boys 13-14 100 Freestyle
44 Girls 13-14 100 Freestyle
45 Boys 15-16 100 Freestyle
46 Girls 15-16 100 Freestyle
47 Boys 17 & Over 100 Freestyle
48 Girls 17 & Over 100 Freestyle
49 Boys 7-8 100 IM
50 Girls 7-8 100 IM
51 Boys 9-10 100 IM
52 Girls 9-10 100 IM
53 Boys 11-12 200 IM
54 Girls 11-12 200 IM
55 Boys 13-14 200 IM
56 Girls 13-14 200 IM
57 Boys 15-16 200 IM
58 Girls 15-16 200 IM
59 Boys 17 & Over 200 IM
60 Girls 17 & Over 200 IM
Subscribe to:
Posts (Atom)