| Name | | IE | | Fee | | Relay | | Fee | | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Bate, Harrison (16) | | 1 | | $9.00 | | 0 | | $9.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Berecz, Andrew (16) | | 2 | | $18.00 | | 0 | | $18.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Buck, Georgia (11) | | 3 | | $27.00 | | 0 | | $27.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Capomolla, Nicholas (12) | | 4 | | $36.00 | | 0 | | $36.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Chivers, Kayla (13) | | 2 | | $18.00 | | 0 | | $18.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Clarke, Alexander (13) | | 3 | | $27.00 | | 0 | | $27.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Cook, Liam (12) | | 2 | | $18.00 | | 0 | | $18.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Dale, Kiele (12) | | 4 | | $36.00 | | 0 | | $36.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Dale, Mikaela (10) | | 2 | | $18.00 | | 0 | | $18.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Doolan, Joshua (15) | | 3 | | $27.00 | | 0 | | $27.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Kiselnikov, Arthur (10) | | 4 | | $36.00 | | 0 | | $36.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Koh, Jonathan (12) | | 3 | | $27.00 | | 0 | | $27.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Leegel, Liam (13) | | 2 | | $18.00 | | 0 | | $18.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Leegel, Sean (14) | | 3 | | $27.00 | | 0 | | $27.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | McGregor, Aaron (14) | | 3 | | $27.00 | | 0 | | $27.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | McLeod, Liam (11) | | 2 | | $18.00 | | 0 | | $18.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Mok, Alexander (15) | | 3 | | $27.00 | | 0 | | $27.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Rix, Tyler (14) | | 3 | | $27.00 | | 0 | | $27.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Scott, Elizabeth (12) | | 3 | | $27.00 | | 0 | | $27.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Shokin, Robert (13) | | 3 | | $27.00 | | 0 | | $27.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Simondson, Joel (14) | | 3 | | $27.00 | | 0 | | $27.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Walkers, Reece (14) | | 3 | | $27.00 | | 0 | | $27.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Williams, Max (11) | | 2 | | $18.00 | | 0 | | $18.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Williamson, Sam (12) | | 4 | | $36.00 | | 0 | | $36.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, June 10, 2010
CA Tritons Entries and fees owing
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment