There will be a couple of swimmers not on the program but will be definitely swimming. Dont ask what the issue was...
| Buck, Georgia (11) | ||||||||||||||||||||||||||||
| # 1 | Female 100 Free | 1:11.70S | ||||||||||||||||||||||||||
| # 9 | Female 100 Fly | 1:27.30S | ||||||||||||||||||||||||||
| # 19 | Female 400 IM | 6:11.30S | ||||||||||||||||||||||||||
| | Clark, Evelyn (14) | |||||||||||||||||||||||||||
| # 1 | Female 100 Free | 1:07.34S | ||||||||||||||||||||||||||
| # 11 | Female 200 Free | 2:26.09S | ||||||||||||||||||||||||||
| # 25 | Female 50 Free | 30.88S | ||||||||||||||||||||||||||
| | Eastman, Emily (14) | |||||||||||||||||||||||||||
| # 1 | Female 100 Free | 1:10.35S | ||||||||||||||||||||||||||
| # 5 | Female 100 Breast | 1:33.27S | ||||||||||||||||||||||||||
| # 15 | Female 200 Breast | 3:20.00S | ||||||||||||||||||||||||||
| | Bate, Harrison (16) | |||||||||||||||||||||||||||
| # 24 | Male 100 IM | 1:09.30S | ||||||||||||||||||||||||||
| # 42 | Male 400 Free | 4:28.38S | ||||||||||||||||||||||||||
| | Caithness, Mac (13) | |||||||||||||||||||||||||||
| # 2 | Male 100 Free | 1:12.10S | ||||||||||||||||||||||||||
| # 12 | Male 200 Free | 2:35.00S | ||||||||||||||||||||||||||
| # 18 | Male 200 IM | 3:00.50S | ||||||||||||||||||||||||||
| | Capomolla, Nicholas (12) | |||||||||||||||||||||||||||
| # 2 | Male 100 Free | 57.99S | ||||||||||||||||||||||||||
| # 6 | Male 100 Breast | 1:19.65S | ||||||||||||||||||||||||||
| # 12 | Male 200 Free | 2:14.78S | ||||||||||||||||||||||||||
| # 26 | Male 50 Free | 26.22S | ||||||||||||||||||||||||||
| | Counsel, Daniel (20) | |||||||||||||||||||||||||||
| # 14 | Male 100 Back | 1:00.99S | ||||||||||||||||||||||||||
| | Counsel, Jake (17) | |||||||||||||||||||||||||||
| # 10 | Male 100 Fly | 1:01.70S | ||||||||||||||||||||||||||
| | Dummett, Kaiden (13) | |||||||||||||||||||||||||||
| # 2 | Male 100 Free | 1:03.44S | ||||||||||||||||||||||||||
| # 12 | Male 200 Free | 2:20.96S | ||||||||||||||||||||||||||
| # 18 | Male 200 IM | 2:38.34S | ||||||||||||||||||||||||||
| | Leegel, Liam (13) | |||||||||||||||||||||||||||
| # 26 | Male 50 Free | 33.86S | ||||||||||||||||||||||||||
| # 30 | Male 50 Breast | 46.76S | ||||||||||||||||||||||||||
| # 34 | Male 50 Back | 41.03S | ||||||||||||||||||||||||||
| | Leegel, Sean (14) | |||||||||||||||||||||||||||
| # 26 | Male 50 Free | 28.47S | ||||||||||||||||||||||||||
| # 30 | Male 50 Breast | 41.26S | ||||||||||||||||||||||||||
| # 34 | Male 50 Back | 37.44S | ||||||||||||||||||||||||||
| | McGregor, Aaron (14) | |||||||||||||||||||||||||||
| # 21 | Mixed 800 Free | 10:10.58S | ||||||||||||||||||||||||||
| # 24 | Male 100 IM | 1:19.00S | ||||||||||||||||||||||||||
| | Scira, Jakem (13) | |||||||||||||||||||||||||||
| # 2 | Male 100 Free | 1:05.70S | ||||||||||||||||||||||||||
| # 6 | Male 100 Breast | 1:24.77S | ||||||||||||||||||||||||||
| # 18 | Male 200 IM | 2:45.00S | ||||||||||||||||||||||||||
| | Simondson, Joel (14) | |||||||||||||||||||||||||||
| # 2 | Male 100 Free | 56.39S | ||||||||||||||||||||||||||
| # 8 | Male 200 Back | 2:13.55S | ||||||||||||||||||||||||||
| # 14 | Male 100 Back | 1:03.09S | ||||||||||||||||||||||||||
| | Williamson, Sam (12) | |||||||||||||||||||||||||||
| # 2 | Male 100 Free | 1:14.00S | ||||||||||||||||||||||||||
| # 10 | Male 100 Fly | 1:28.50S | ||||||||||||||||||||||||||
| # 14 | Male 100 Back | 1:20.00S | ||||||||||||||||||||||||||
| | Wilson, Dean (12) | |||||||||||||||||||||||||||
| # 8 | Male 200 Back | 2:48.90S | ||||||||||||||||||||||||||
| # 22 | Mixed 1500 Free | 20:00.00S | ||||||||||||||||||||||||||
| # 42 | Male 400 Free | 5:30.40S | ||||||||||||||||||||||||||
No comments:
Post a Comment